HTC Desire 10 Pro
The Desire 10 Pro is HTC’s latest mid-range smartphone, focusing mainly on design and camera quality. The company launched this phone back in November of last year, but it only went on sale in December.
Sitting pretty at Rs. 26,490, the Desire 10 Pro goes up against the likes of the Moto Z Play (Review), Asus ZenFone 3 (ZE552KL) (Review) and OnePlus 3 and 3T. All of these are excellent smartphones in our book, which means the Desire 10 Pro needs to have more than just a fancy design for it to be worth recommending. Let's see if can deliver the goods.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, December |
| BODY | Dimensions | 156.5 x 76 x 7.9 mm (6.16 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~70.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~400 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 | |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 20 MP, f/2.2, 28mm, laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 13 MP, f/2.2, 28mm, 1080p, Auto-HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 480 h (3G) | |
| Talk time | Up to 19 h (3G) | |
| Music play | Up to 53 h |
| MISC | Colors | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
|---|---|---|
| Price group | 8/10 |












