Samsung Galaxy C7 Pro

Samsung's Galaxy C7 Pro is authentic with the cell phone now recorded on the organization's Chinese site. The telephone had been spotted not long ago close by the Galaxy C5 Pro and the as of now propelled Galaxy C9 Pro.
The Galaxy C7 Pro's authentic specs fall in accordance with what the benchmark site had recorded. The cell phone keeps running on Android 6.0.1 Marshmallow and elements a 5.7-inch 1080p Super AMOLED show. The gadget is fueled by a 2.2GHz octa-center Snapdragon 625 SoC combined with 4GB of RAM.
The Galaxy C7 Pro components a 16-megapixel sensor on both the front and back with f/1.9 opening. The cameras are fit for recording full-HD recordings at 30 outlines for each second. The handset is offered with 64GB of inbuilt stockpiling, which is expandable up to 256GB by means of microSD.
The Galaxy C7 Pro measures 156.5x77.2x7.0mm and weighs 172 grams. The cell phone packs a 3300mAh battery. Furthermore, the Galaxy C7 Pro accompanies dependably in plain view and Samsung Pay.
The Galaxy C7 Pro was before anticipated that would be valued at $199 (generally Rs. 13,600). Shockingly, the site does not say the cost of the cell phone yet. Pre-requests of the Galaxy C7 Pro will start from January 16 in China. The telephone will be accessible in Rose Pink, Arctic Blue, and Maple Leaf Gold hues.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2017, January |
| Status | Coming soon. Exp. release 2017, February |
| BODY | Dimensions | 156.5 x 77.2 x 7 mm (6.16 x 3.04 x 0.28 in) |
| Weight | 172 g (6.07 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~74.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 |
| camera | Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/1.9 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | v2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable Li-Ion 3300 mAh battery |
| MISC | Colors | Gold, Pink Gold, Dark Blue |
0 comments:
Post a Comment