Samsung Galaxy S6
Samsung Galaxy S6 cell phone was propelled in March 2015. The telephone accompanies a 5.10-inch touchscreen show with a determination of 1440 pixels by 2560 pixels at a PPI of 577 pixels for every inch. Samsung Galaxy S6 cost in India begins from Rs. 24,000.
The Samsung Galaxy S6 is fueled by 1.5GHz octa-center Samsung Exynos 7420 processor and it accompanies 3GB of RAM. The telephone packs 32GB of interior stockpiling can't be extended. To the extent the cameras are concerned, the Samsung Galaxy S6 packs a 16-megapixel essential camera on the back and a 5-megapixel front shooter for selfies.
The Samsung Galaxy S6 runs Android 5.0 and is controlled by a 2550mAh non removable battery. It quantifies 143.40 x 70.50 x 6.80 (tallness x width x thickness) and weighs 138.00 grams.
The Samsung Galaxy S6 is a solitary SIM (GSM) cell phone that acknowledges a Nano-SIM. Availability alternatives incorporate Wi-Fi, GPS, Bluetooth, NFC, Infrared, USB OTG, 3G and 4G (with support for Band 40 utilized by some LTE organizes in India). Sensors on the telephone incorporate Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - G920T | ||
| - G920A | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G920F | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - G920T | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - G920A | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., | |
| Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 2550 mAh battery | |
|---|---|---|
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 49 h |
| MISC | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
|---|---|---|
| SAR US | 1.15 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) | |
| Price group | 7/10 |







0 comments:
Post a Comment