Samsung Galaxy A7
It's that time when Samsung dispatches another era of Galaxy A lineup. A year ago in December, Samsung disclosed the second-era Galaxy A cell phones which incorporated the Galaxy A3, Galaxy A5, and Galaxy A7. As we sit tight for the South Korean mammoth to uncover the 2017 variants of the Galaxy An arrangement, some crisp gossipy tidbits (with respect to the Galaxy A7) have sprung up to add some profundity to the up and coming cell phone.
As per a report by Sammobile, the Galaxy A7 (2017) is relied upon to brandish a 5.7-inch Super AMOLED full-HD show, making it marginally bigger than the 5.5-inch Galaxy A7 (2016). The gadget might be controlled by Samsung's Exynos 7880 Octa processor with 3GB of RAM and 32GB inbuilt stockpiling that is expandable.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
| Weight | - |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | - Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~73.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| | - Always-on display |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Exynos 7880 Octa |
| CPU | Octa-core 1.9 GHz Cortex-A53 |
| GPU | Mali-T830MP3 |
| CAMERA | Primary | 16 MP, f/1.9, 27mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/1.9, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes |
| Radio | FM radio |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 3600 mAh battery |
| MISC | Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
| SAR EU | 0.21 W/kg (head) 1.33 W/kg (body) |
0 comments:
Post a Comment