HTC 10 evo
Taking after its dispatch in Taiwan in November, HTC on Thursday has brought one of its top-end cell phones to India - the HTC 10 evo. The cell phone is as of now accessible to purchase from the HTC India E-Store in its Pearl Gold shading variation, and has been valued at Rs. 48,990.
To review, the HTC 10 evo is the worldwide variation of the HTC Bolt, which was propelled in the US in November also. In Taiwan, it was made accessible in Gunmetal, Silver, and Gold shading variations. The 32GB inbuilt stockpiling variation of the cell phone has been conveyed to India. Capacity is expandable by means of microSD card (up to 2TB).
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA |
| | HSDPA 850 / 900 / 1900 / 2100 - EU, India |
| 4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 25(1900), 26(850) - USA |
| | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EU, India |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps - EU, India HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps - USA |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) |
| Weight | 174 g (6.14 oz) |
| SIM | Nano-SIM |
| | - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android OS, v7.0 (Nougat) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| CAMERA | Primary | 16 MP, f/2.0, OIS, phase detection autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama |
| Video | 2160p@30fps (24-bit/192kHz audio), 720p@120fps |
| Secondary | 8 MP, f/2.4, 1080p, Auto-HDR |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | To be confirmed |
| USB | v2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging (Quick Charge 2.0) - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 3200 mAh battery |
| Stand-by | Up to 480 h (3G) |
| Talk time | Up to 23 h (3G) |
0 comments:
Post a Comment