HTC U Ultra
With the new HTC U Ultra and HTC U Play, the organization is wagering enthusiastic about it's new AI aide called Sense Companion, which it cases will take in your utilization conduct after some time keeping in mind the end goal to present you with need notices and alarms in view of individuals you contact the most. On the HTC U Ultra, the second 'ticker-style' show, called the Priority Screen, is the place Sense Companion will show essential cautions and notices. The execution of the show is fundamentally the same as LG's approach with its X Screen (Review) and V20 (Review) smartphones.According to HTC, you'll have to physically play out an underlying setup of Sense Companion on the HTC U Ultra and HTC U Play, which includes including your most loved contacts and applications keeping in mind the end goal to "prepare" the AI, after which it should consequently deal with this for you.
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| BODY | Dimensions | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~69.7% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~513 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 (64 GB) Sapphire crystal glass (128 GB) |
| | - Secondary display, 160 x 1040 pixels, 2.05 inches |
| PLATFORM | OS | Android OS, v7.0 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| CAMERA | Primary | 12 MP, f/1.8, 26mm, OIS, laser & phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama |
| Video | 2160p@30fps (24-bit/192kHz audio), 720p@120fps |
| Secondary | 16 MP, 1080p, Auto-HDR |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | To be confirmed |
| USB | v3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 312 h (3G) |
| Talk time | Up to 26 h (3G) |
| MISC | Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
0 comments:
Post a Comment